

Nesquik® Chocolate Small Powder
Nutrition info
8oz | %DV* | 1 Bottle | %DV* | |
---|---|---|---|---|
Calories | 50 | 160.0 | ||
Total fat | 0g | 0% | 2.5g | 3% |
Saturated fat | 0g | 0% | 1.5g | 8% |
Trans fat | 0g | 0g | ||
Sodium | 40mg | 2% | 150.0mg | 7% |
Total Carbohydrate | 12g | 4% | 24g | 9% |
Total Sugars | 11g | 23g | ||
Protein | <1g | 8g | ||
Cholesterol | 0mg | 0% | 12mg | 4% |
Fibers | <1g | 3% | <1g | 3% |
Vitamin A | 0% | 15% | ||
Vitamin C | 15% | 15% | ||
Calcium | 0% | 20% | ||
Iron | 20% | 20% | ||
Vitamin D | 0% | 15% | ||
Thiamin | 60% | 60% | ||
Zinc | 6% | 15% |
% Daily value * | |
---|---|
Calories 50 | |
Total fat 0g | 0% |
Saturated Fat 0g | 0% |
Trans Fat 0g | |
Sodium 40mg | 2% |
Total Carbohydrate 12g | 4% |
Total Sugars 11g | |
Protein <1g | |
Cholesterol 0mg | 0% |
Fibers <1g | 3% |
Vitamin A | 0% |
Vitamin C | 15% |
Calcium | 0% |
Iron | 20% |
Vitamin D | 0% |
Thiamin | 60% |
Zinc | 6% |
% Daily value * | |
---|---|
Calories 160.0 | |
Total fat 2.5g | 3% |
Saturated Fat 1.5g | 8% |
Trans Fat 0g | |
Sodium 150.0mg | 7% |
Total Carbohydrate 24g | 9% |
Total Sugars 23g | |
Protein 8g | |
Cholesterol 12mg | 4% |
Fibers <1g | 3% |
Vitamin A | 15% |
Vitamin C | 15% |
Calcium | 20% |
Iron | 20% |
Vitamin D | 15% |
Thiamin | 60% |
Zinc | 15% |
* Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Nutrition info
8oz | %DV* | 1 Bottle | %DV* | |
---|---|---|---|---|
Calories | 50 | 160.0 | ||
Total fat | 0g | 0% | 2.5g | 3% |
Saturated fat | 0g | 0% | 1.5g | 8% |
Trans fat | 0g | 0g | ||
Sodium | 40mg | 2% | 150.0mg | 7% |
Total Carbohydrate | 12g | 4% | 24g | 9% |
Total Sugars | 11g | 23g | ||
Protein | <1g | 8g | ||
Cholesterol | 0mg | 0% | 12mg | 4% |
Fibers | <1g | 3% | <1g | 3% |
Vitamin A | 0% | 15% | ||
Vitamin C | 15% | 15% | ||
Calcium | 0% | 20% | ||
Iron | 20% | 20% | ||
Vitamin D | 0% | 15% | ||
Thiamin | 60% | 60% | ||
Zinc | 6% | 15% |
% Daily value * | |
---|---|
Calories 50 | |
Total fat 0g | 0% |
Saturated Fat 0g | 0% |
Trans Fat 0g | |
Sodium 40mg | 2% |
Total Carbohydrate 12g | 4% |
Total Sugars 11g | |
Protein <1g | |
Cholesterol 0mg | 0% |
Fibers <1g | 3% |
Vitamin A | 0% |
Vitamin C | 15% |
Calcium | 0% |
Iron | 20% |
Vitamin D | 0% |
Thiamin | 60% |
Zinc | 6% |
% Daily value * | |
---|---|
Calories 160.0 | |
Total fat 2.5g | 3% |
Saturated Fat 1.5g | 8% |
Trans Fat 0g | |
Sodium 150.0mg | 7% |
Total Carbohydrate 24g | 9% |
Total Sugars 23g | |
Protein 8g | |
Cholesterol 12mg | 4% |
Fibers <1g | 3% |
Vitamin A | 15% |
Vitamin C | 15% |
Calcium | 20% |
Iron | 20% |
Vitamin D | 15% |
Thiamin | 60% |
Zinc | 15% |
* Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.