

Nesquik® Strawberry Syrup
Agrega el delicioso Jarabe NESQUIK a la leche o viértelo sobre helado para una sensación de sabor irresistible
Buscar en tiendas
Explorar tamaños disponibles
22 OZ
Información de nutrición
Calorías | 8oz | %VD* | 1 botella | %VD* |
---|---|---|---|---|
Calorías | 50 | 160.0 | ||
Grasas totales | 0g | 0% | 2.5g | 3% |
Grasas saturadas | 0g | 0% | 1.5g | 8% |
Grasas Trans | 0g | 0g | ||
Sodio | 0mg | 0% | 110.0mg | 5% |
Carbohidratos totales | 14g | 5% | 26g | 9% |
Azúcares totales | 13g | 26g | ||
Proteína | 0g | 8g | ||
Colesterol | 0mg | 0% | 15mg | 5% |
Fibras | 0g | 0% | 0g | 0% |
Vitamina A | 0% | 15% | ||
Calcio | 0% | 20% | ||
Hierro | 0% | 0% | ||
Vitamina D | 0% | 15% |
Calorías 50 | % De valor diario * |
---|---|
Grasas totales 0g | 0% |
Grasas saturadas 0g | 0% |
Grasas Trans 0g | |
Sodio 0mg | 0% |
Carbohidratos totales 14g | 5% |
Azúcares totales 13g | |
Proteína 0g | |
Colesterol 0mg | 0% |
Fibras 0g | 0% |
Vitamina A | 0% |
Calcio | 0% |
Hierro | 0% |
Vitamina D | 0% |
Calorías 160.0 | % De valor diario * |
---|---|
Grasas totales 2.5g | 3% |
Grasas saturadas 1.5g | 8% |
Grasas Trans 0g | |
Sodio 110.0mg | 5% |
Carbohidratos totales 26g | 9% |
Azúcares totales 26g | |
Proteína 8g | |
Colesterol 15mg | 5% |
Fibras 0g | 0% |
Vitamina A | 15% |
Calcio | 20% |
Hierro | 0% |
Vitamina D | 15% |
*LOS PORCENTAJES DE VALORES DIARIOS SE BASAN EN UNA DIETA DE 2000 CALORÍAS DIARIAS. TUS VALORES DIARIOS PUEDEN SER SUPERIORES O INFERIORES SEGÚN TUS NECESIDADES CALÓRICAS.
Azúcar, agua, sirope de maíz, menos de 2% de ácido málico, alginato de propilenglicol, sabores artificiales, sorbato de potasio (conservantes), goma xantana, rojo 40, sal, azul 1.
Información de nutrición
Calorías | 8oz | %VD* | 1 botella | %VD* |
---|---|---|---|---|
Calorías | 50 | 160.0 | ||
Grasas totales | 0g | 0% | 2.5g | 3% |
Grasas saturadas | 0g | 0% | 1.5g | 8% |
Grasas Trans | 0g | 0g | ||
Sodio | 0mg | 0% | 110.0mg | 5% |
Carbohidratos totales | 14g | 5% | 26g | 9% |
Azúcares totales | 13g | 26g | ||
Proteína | 0g | 8g | ||
Colesterol | 0mg | 0% | 15mg | 5% |
Fibras | 0g | 0% | 0g | 0% |
Vitamina A | 0% | 15% | ||
Calcio | 0% | 20% | ||
Hierro | 0% | 0% | ||
Vitamina D | 0% | 15% |
Calorías 50 | % De valor diario * |
---|---|
Grasas totales 0g | 0% |
Grasas saturadas 0g | 0% |
Grasas Trans 0g | |
Sodio 0mg | 0% |
Carbohidratos totales 14g | 5% |
Azúcares totales 13g | |
Proteína 0g | |
Colesterol 0mg | 0% |
Fibras 0g | 0% |
Vitamina A | 0% |
Calcio | 0% |
Hierro | 0% |
Vitamina D | 0% |
Calorías 160.0 | % De valor diario * |
---|---|
Grasas totales 2.5g | 3% |
Grasas saturadas 1.5g | 8% |
Grasas Trans 0g | |
Sodio 110.0mg | 5% |
Carbohidratos totales 26g | 9% |
Azúcares totales 26g | |
Proteína 8g | |
Colesterol 15mg | 5% |
Fibras 0g | 0% |
Vitamina A | 15% |
Calcio | 20% |
Hierro | 0% |
Vitamina D | 15% |
*LOS PORCENTAJES DE VALORES DIARIOS SE BASAN EN UNA DIETA DE 2000 CALORÍAS DIARIAS. TUS VALORES DIARIOS PUEDEN SER SUPERIORES O INFERIORES SEGÚN TUS NECESIDADES CALÓRICAS.
Azúcar, agua, sirope de maíz, menos de 2% de ácido málico, alginato de propilenglicol, sabores artificiales, sorbato de potasio (conservantes), goma xantana, rojo 40, sal, azul 1.